0.98Dec 17, 2025 EOD
| Lesha Industries Ltd | Industry : (Trading) | ||||
|---|---|---|---|---|---|
| BSE Code: | 533602 | NSE Symbol: | - | P/E(TTM): | 98.00 |
| ISIN Demat: | INE050L01048 | Div & Yield%: | 0.00 | EPS(TTM): | 0.01 |
| Book Value(₹): | 2.61 | Market Cap(₹Cr.): | 27.88 | Face Value(₹): | 1.00 |
| Lesha Industries Ltd | ||
|---|---|---|
| Industry : (Trading) | ||
| BSE Code: | 533602 | |
| NSE Symbol: | - | |
| P/E(TTM): | 98.00 | |
| ISIN Demat: | INE050L01048 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.01 | |
| Book Value(₹): | 2.61 | |
| Market Cap(₹Cr.): | 27.88 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
0.98Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.01 (1.03 %) |
N.A
|
| Open(₹) |
0.97
|
N.A
|
| Prev Close(₹) |
0.97
|
N.A
|
| Volume |
212494
|
N.A
|
| Today's Range(₹) |
0.99 - 0.96
|
N.A
|
| 52-Week Range(₹) |
1.67 - 0.96
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|